Brand | Panchal |
Drilling Capacity (Steel) | 20 mm |
Material | MS ( Body ) |
Main Motor Power | 1 Hp |
Warranty | 1 yr |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Motor Speed | 1440 RPM |
Phase | 1 Phase |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Minimum Order Quantity | 1 Piece |
Brand | PANCHAL |
Type Of Power Tool | Drill |
Model Name/Number | 25mm long center |
Usage/Application | Industrial |
Drilling Capacity (Steel) | 25 |
Type of Drilling Machine | Pillar |
Material | CI |
Spindle Travel | 158 |
Drilling Capacity in Cast Iron | 25 |
Tapping Capacity | 20 |
Panchvati Engineering Works” are Manufacture of extensive Bench Pillar Drilling Machine, Column Pillar Drilling Machine, Geared Radial Drill Machine, Precision Bench Drilling Machine, Heavy Duty Pillar Drilling Machine, Drilling Cum Tapping Machine, Drilling Machine, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Minimum Order Quantity | 1 Piece |
Brand | PANCHAL |
Model Name/Number | 25X385 |
Type Of Power Tool | Grinder or Polisher |
Drilling Capacity (Steel) | 25 |
Usage/Application | Industrial |
Material | CI |
Type of Drilling Machine | Pillar |
Spindle Travel | 158 |
Drilling Capacity in Cast Iron | 20 |
Tapping Capacity | 20 |
Panchvati Engineering Works” are Manufacture of extensive Bench Pillar Drilling Machine, Column Pillar Drilling Machine, Geared Radial Drill Machine, Precision Bench Drilling Machine, Heavy Duty Pillar Drilling Machine, Drilling Cum Tapping Machine, Drilling Machine, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
4.2/5
Reviewed by 49 Users
Most Relevant Reviews